Properties
Properties
- Container
 - D20454: Separate the "configuration" and "evaluation" phases of chart functions
 - Buildable
 - Diff 48805
 - Origin
 - Automatic Buildable
 
| Severity | Location | Code | Message | 
|---|---|---|---|
| Advice | src/applications/fact/chart/PhabricatorAccumulateChartFunction.php:38 | XHP16 | TODO Comment | 
| Advice | src/applications/fact/chart/PhabricatorChartDataQuery.php:62 | XHP16 | TODO Comment | 
| Time | Test | |
|---|---|---|
| 1 ms | AlmanacNamesTestCase::testServiceOrDeviceNames 30 assertions passed.  | |
| 0 ms | AlmanacServiceTypeTestCase::testGetAllServiceTypes 1 assertion passed.  | |
| 0 ms | AphrontHTTPSinkTestCase::testHTTPHeaderNames 2 assertions passed.  | |
| 0 ms | AphrontHTTPSinkTestCase::testHTTPSinkBasics 3 assertions passed.  | |
| 0 ms | AphrontHTTPSinkTestCase::testHTTPSinkResponseSplitting 4 assertions passed.  | |
| View Full Test Results (364 Passed) | 
Builds
Builds